お知らせ 詳細
BULLETIN OF THE BIOMETRIC SOCIETY OF JAPAN
Vol. 8, No.1
Special Issue:The ⅩⅢth International Biometric Conference
Editorial Comment.
February, 1987
CONTENTS
| Arita, S. and Tamechika, Y. : Comparison of the scatchard plot and other linear plotting methods on radioimmunoassay data | 1 |
| Iizuka, Y. : An application of directional data statistics to the discrimination of diseases | 7 |
| Kariya, J. : Statistician's apprentice : an expected statistical package of the next generation | 15 |
| Ogata, Y. and Tanemura, M. : The likelihood analysis for spatial point patterns | 27 |
| Ohtaki, M. : A nonparametric estimate of residual variance in one-dimensional regression | 39 |
| Sasaki, H. and Shohoji, T. : A characterization of weight growth in Savannah Baboon | 53 |
| Sato, Y. and Kawaguchi, M. : Multidimensional scaling for asymmetric dissimilarities by a generalized metric | 61 |
| Sugita, M. : Correlation coefficient between relative frequencies by cause of death | 69 |
| Tanemura, M. : Nearest neighbour distance approach for the analysis of spatial point patterns | 79 |
| Tango, T. : Age-period-cohort model assuming age-period interaction | 89 |
| Yanagawa, T., Kasagi, F. and Ukaji, Y. : Estimating the true disease rates with consideration of fallibility of diagnostic tests | 97 |

